| Tuition |
|---|
Undergraduate |
| Part Time/per credit | $827 |
Undergraduate (Full-Time) |
| Tuition per semester (12-18) | $16300.00 |
Graduate |
| DNP Tuition/per credit | $1056.00 |
| Graduate/per credit | $ 868.00 |
| ELMSN/per credit | $ 801.00 |
| Nurse Anesthesia Doct. (DNAP)/per credit | $1056.00 |
| Special Programs |
|---|
| Undergraduate (Full-Time) |
| Pathway Tuition | $8190.00 |
| Adult (ADLT) | $ 827.00 |
Alumni Audit/UNDG (AAUN) | $ 166.00 |
| Alumni Audit/GRAD (AAGD) | $ 176.00 |
| Alumni Discount (AUCO) | $ 615.00 |
| Alumni Discount (AGCO) | $ 692.00 |
| CDP UNDG (CDP) | $ 460.00 |
| CDP GRAD (CDPG) | $ 692.00 |
| Corporate Disc.-GRAD (CORG) | $ 692.00 |
| Scholar (off campus-SC) | $ 240.00 |
| ESL Class | $ 315.00 |
| ESL Fee | $ 92.00 |
| Butler CC (BC3P) | $ 460.00 |
| Health Service-UNDG (HLTH) | $ 460.00 |
| Health Service-GRAD (HLTG) | $ 692.00 |
| Ballet (CPBP) | $ 615.00 |
| Concurrent Enrollment (CPCE) | $ 240.00 |
| Corporate Disc.-UNDG (CORP) | $ 615.00 |
| Bridge (BRDG) | $ 156.00 |
| Radiologic Technology | $ 827.00 |
| Scholar Credit Int. (SCIP) | $ 240.00 |
| Residence Fees |
|---|
Graduate |
| Graduate Housing | $5333.00 |
| Bold Room | $4326.00 |
Lower Campus/Mahler & Schneider | $3821.00 |
| Meal A (Redhawk) | $2621.00 |
| Meal B (Providence) | $2482.00 |
| Meal C (Ketteler) | $2294.00 |
| Single-Bold | $6154.00 |
| Single-Lower Campus/Mahler & Schneider | $5289.00 |
| Other Fees/Semester |
|---|
Undergraduate |
| Student Support/Dev. Fee | $ 363.00 |
| Learning Technology & Curriculum Support Fee | $ 363.00 |
| Undergraduate (Full-Time) |
| Pathway Fee | $ 153.00 |
| Graduate |
| DNP Fee | $ 90.00 |
| DNAP Fee (Charged Fall semester only) | $3000.00 |
| ELMSN Fee | $1000.00 |
| Part Time and Grad Fee | $ 92.00 |
Note: Tuition and fees are subject to change without notice.