| Tuition | Cost |
|---|
Undergraduate |
| Part Time/per credit | $889 |
Undergraduate (Full-Time) |
| Tuition per semester (12-18) | $17509.00 |
Graduate |
| DNP Tuition/per credit | $1134.00 |
| Graduate/per credit (not DEMSN, DNP or DNAP) | $ 932.00 |
| DEMSN/per credit | $ 860.00 |
| Nurse Anesthesia Doct. (DNAP)/per credit | $1134.00 |
| Special Programs | Cost |
|---|
| Undergraduate (Full-Time) |
| Pathway Tuition | $8797.00 |
| Adult (ADLT) | $ 889.00 |
Alumni Audit/UNDG (AAUN) | $ 179.00 |
| Alumni Audit/GRAD (AAGD) | $ 190.00 |
| Alumni Discount (AUCO) | $ 661.00 |
| Alumni Discount (AGCO) | $ 743.00 |
| CDP UNDG (CDP) | $ 494.00 |
| CDP GRAD (CDPG) | $ 743.00 |
| Corporate Disc.-GRAD (CORG) | $ 743.00 |
| Scholar (off campus-SC), per course | $ 257.00 |
| ESL Course | $ 330.00 |
| ESL Fee | $ 96.00 |
| Health Service-UNDG (HLTH) | $ 494.00 |
| Health Service-GRAD (HLTG) | $ 743.00 |
| Corporate Disc.-UNDG (CORP) | $ 661.00 |
| Community College Associate (CA) | $ 500.00 |
| Residence Fees | Cost |
|---|
Graduate |
| Graduate Housing | $5729.00 |
| Bold Room | $4647.00 |
Lower Campus/Mahler & Schneider | $4105.00 |
| Meal A (Redhawk) | $2815.00 |
| Meal B (Providence) | $2665.00 |
| Meal C (Ketteler) | $2464.00 |
| Single-Bold (added to standard Bold rate) | $1964.00 |
| Single-Lower Campus/Mahler & Schneider (added to standard rate) | $1577.00 |
| Other Fees/Semester | Cost |
|---|
Undergraduate |
| Student Support/Dev. Fee | $ 380.00 |
| Learning Technology & Curriculum Support Fee | $ 380.00 |
| Pathway Fee (students in Pathway program only) | $ 160.00 |
| Graduate |
| DNP Fee | $ 94.00 |
| DNAP Fee (Charged Fall semester only) | $3144.00 |
| DEMSN Fee | $1193.00 |
| Other Grad Fee | $ 96.00 |
Note: Tuition and fees are subject to change without notice.